Whey Iso Protein is a whey protein isolate with high protein concentrations and a high biological value. Rich in essential amino acids, this is the perfect product to satisfy your daily protein needs. Given that Whey Iso Protein is also free from lactose and gluten, it is easily digested, has a high solubility and tastes simply great.
APPLICATION
1 serving = stir 3 measuring spoons (net total 35 g) in a shaker with 300 ml water, low-fat milk or a preferred liquid. Shake well. Take 1 to 2 servings during the day.
WHEY protein isolate, cocoa powder, vanilla flavor, sweetener: sucralose.
WHEY protein isolate, vanilla flavor, sweetener: sucralose, vanilla seeds.
WHEY protein isolate, strawberry flavor, colorant: beetroot powder, sweetener: sucralose.
WHEY protein isolate, banana flavor, sweetener: sucralose.
WHEY protein isolate.
Nutrition Facts (Cocoa) | per 100 g | per 35 g |
Energy | 1530 kJ / 366 kcal | 536 kJ / 128 kcal |
Fat | 1.9 g | 0.7 g |
- of which saturated fatty acids | 1.1 g | 0.4 g |
Carbohydrates | 1.2 g | 0.4 g |
- of which sugars | 0 g | 0 g |
Fiber | 1.9 g | 0.7 g |
Proteins | 86 g | 30.1 g |
Salt | 0.6 g | 0.21 g |
Nutrition Facts (Vanilla) | pro 100 g | pro 35 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Strawberry) | pro 100 g | pro 35 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Banana) | per 100 g | per 35 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Neutral) | per 100 g | per 35 g |
Energy | 1580 kJ / 378 kcal | 553 kJ / 132 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.5 g | 0.2 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 91 g | 31.9 g |
Salt | 0.5 g | 0.18 g |
Whey Iso Protein is a whey protein isolate with high protein concentrations and a high biological value. Rich in essential amino acids, this is the perfect product to satisfy your daily protein needs. Given that Whey Iso Protein is also free from lactose and gluten, it is easily digested, has a high solubility and tastes simply great.
APPLICATION
1 serving = stir 3 measuring spoons (net total 35 g) in a shaker with 300 ml water, low-fat milk or a preferred liquid. Shake well. Take 1 to 2 servings during the day.
Nutrition Facts (Cocoa) | per 100 g | per 35 g |
Energy | 1530 kJ / 366 kcal | 536 kJ / 128 kcal |
Fat | 1.9 g | 0.7 g |
- of which saturated fatty acids | 1.1 g | 0.4 g |
Carbohydrates | 1.2 g | 0.4 g |
- of which sugars | 0 g | 0 g |
Fiber | 1.9 g | 0.7 g |
Proteins | 86 g | 30.1 g |
Salt | 0.6 g | 0.21 g |
Nutrition Facts (Vanilla) | pro 100 g | pro 35 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Strawberry) | pro 100 g | pro 35 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Banana) | per 100 g | per 35 g |
Energy | 1568 kJ / 375 kcal | 549 kJ / 131 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.8 g | 0.3 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 90 g | 31.5 g |
Salt | 0.5 g | 0.18 g |
Nutrition Facts (Neutral) | per 100 g | per 35 g |
Energy | 1580 kJ / 378 kcal | 553 kJ / 132 kcal |
Fat | 1.3 g | 0.5 g |
- of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 0.5 g | 0.2 g |
- of which sugars | 0 g | 0 g |
Fiber | 0 g | 0 g |
Proteins | 91 g | 31.9 g |
Salt | 0.5 g | 0.18 g |
WHEY protein isolate, cocoa powder, vanilla flavor, sweetener: sucralose.
WHEY protein isolate, vanilla flavor, sweetener: sucralose, vanilla seeds.
WHEY protein isolate, strawberry flavor, colorant: beetroot powder, sweetener: sucralose.
WHEY protein isolate, banana flavor, sweetener: sucralose.
WHEY protein isolate.
"I was looking for a top-quality sports nutrition partner – and happily ended up with WINFORCE. Their liquid nutrition concept had me convinced from the word go, and the WINFORCE Booster delivers as advertised by giving me everything I need, and more, for the sprint races."